ARGO DEMOGRAPHICS
| Votes | Average | |
| Males | 266357 | |
| Females | 60643 | |
| Aged under 18 | 3886 | |
| Males under 18 | 3098 | |
| Females under 18 | 788 | |
| Aged 18-29 | 168815 | |
| Males Aged 18-29 | 138320 | |
| Females Aged 18-29 | 30495 | |
| Aged 30-44 | 107522 | |
| Males Aged 30-44 | 89829 | |
| Females Aged 30-44 | 17693 | |
| Aged 45+ | 23488 | |
| Males Aged 45+ | 18463 | |
| Females Aged 45+ | 5025 | |
| IMDb staff | 44 | |
| Top 1000 voters | 670 | |
| US users | 57745 | |
| Non-US users | 269255 | |
| IMDb users | 371116 |
FAIR GAME DEMOGRAPHICS
| Votes | Average | |
| Males | 27687 | |
| Females | 4508 | |
| Aged under 18 | 56 | |
| Males under 18 | 45 | |
| Females under 18 | 11 | |
| Aged 18-29 | 11111 | |
| Males Aged 18-29 | 9459 | |
| Females Aged 18-29 | 1652 | |
| Aged 30-44 | 15448 | |
| Males Aged 30-44 | 13632 | |
| Females Aged 30-44 | 1816 | |
| Aged 45+ | 4718 | |
| Males Aged 45+ | 4035 | |
| Females Aged 45+ | 683 | |
| IMDb staff | 6 | |
| Top 1000 voters | 398 | |
| US users | 5197 | |
| Non-US users | 26998 | |
| IMDb users | 34744 |
After reviewing this, we believe that our primary target audience would be from mainly the ages of 18-30, and that our secondary audience would be from the age range of 30-45 years old.
No comments:
Post a Comment